e2Polls makes presentations more engaging by letting you interact with your audience in real-time
| FreeFree | StarterStarter | EssentialEssential | PremiumPremium | ||||
|---|---|---|---|---|---|---|---|
| Polls | |||||||
| Maximum Saved Templates | 5 | 10 | 25 | Unlimited | |||
| Maximum Questions per Template | 3 | 8 | 15 | Unlimited | |||
| Presentations | |||||||
| Audience Size | 25 | 35 | 100 | 500+ | |||
| Choose Your Access Code | - | - | |||||
| Reports | |||||||
| Data History (days) | 90 | 365 | 730 | Unlimited | |||
| View Finished Presentations | |||||||
| Formatted Reports with Aggregates | - | ||||||
| Breakdown responses by Participants | - | - | |||||
| Monthly Pricing | - | $9.99 $9.99 | $49.99 $49.99 | $99.99 $99.99 | |||
| Yearly Pricing (20% Discount) | - | $96 $96.00 | $480 $480.00 | $960 $960.00 | |||
RDE Systems, LLC.